Register · 17 Sept 2026
Holdings
17 equities and 49 short listed options from the 17 Sept 2026 print. Negative quantity is a short. A leading ● is the IB flag. A C last price is a closing print.
NAV HKD 7.91m · residual cash HKD 1.83m · 66 lines
Equities
| Instrument | Pos | Last | Chg | Cost | Mkt val | Avg |
|---|---|---|---|---|---|---|
| DIT0726.HKHKD | 20,000 | C0.033 | — | HKD 22,041.00 | HKD 660.00 | 1.10 |
| HKBN1310.HKHKD | 4,000 | 5.545 | +1.00% | HKD 29,775.00 | HKD 22,160.00 | 7.44 |
| Akeso9926.HKHKD | 1,000 | 92.00 | +1.38% | HKD 123,125.00 | HKD 92,050.00 | 123.12 |
| Advanced EnergyAEISUSD | 100 | 254.00 | −0.17% | USD 30,000.00 | USD 25,400.00 | 300.00 |
| BrazeBRZEUSD | 1,000 | 24.93 | 0.00% | USD 22,447.00 | USD 24,898.80 | 22.45 |
| CoreWeaveCRWVUSD | 500 | 80.14 | +0.33% | USD 48,984.00 | USD 40,070.00 | 97.97 |
| AlphabetGOOGUSD | 500 | 342.89 | −0.23% | USD 182,125.00 | USD 171,475.01 | 364.25 |
| HippoHIPOUSD | 200 | 31.98 | −0.06% | USD 7,000.00 | USD 6,400.00 | 35.00 |
| Nu HoldingsNUUSD | 2,600 | 13.88 | +0.29% | USD 45,678.00 | USD 36,010.00 | 17.57 |
| NVIDIANVDAUSD | 500 | 219.24 | −0.05% | USD 111,444.00 | USD 109,620.00 | 222.89 |
| NavitasNVTSUSD | 1,400 | 11.13 | −0.09% | USD 23,314.00 | USD 15,582.00 | 16.65 |
| QNTQNTUSD | 100 | 54.36 | −0.26% | USD 6,500.00 | USD 5,436.00 | 65.00 |
| QuantumScapeQSUSD | 1,100 | 5.170 | 0.00% | USD 8,289.50 | USD 5,687.00 | 7.54 |
| SoFiSOFIUSD | 6,500 | 16.74 | +0.06% | USD 120,595.00 | USD 108,810.00 | 18.55 |
| ProShares UltraPro QQQTQQQUSD | 1,900 | 70.95 | −0.60% | USD 138,770.00 | USD 134,804.99 | 73.04 |
| TwilioTWLOUSD | 500 | 246.73 | +0.20% | USD 109,643.00 | USD 123,305.00 | 219.29 |
| Direxion Daily Small Cap Bear 3XTZAUSD | 90 | 44.43 | +0.50% | USD 13,261.00 | USD 3,998.70 | 147.34 |
Short options
| Instrument | Pos | Last | Chg | Cost | Mkt val | Avg |
|---|---|---|---|---|---|---|
| AEIS Oct16'26 260 CAEISUSD | -1 | C14.60 | — | USD -1,600.10 | USD -1,412.61 | 16.00 |
| BE Oct02'26 270 PBEUSD | -2 | 12.05 | −34.40% | USD -4,199.24 | USD -2,463.63 | 21.00 |
| BOX Oct16'26 34 PBOXUSD | -5 | 1.050 | +1.94% | USD -746.55 | USD -536.96 | 1.49 |
| BRZE Oct16'26 25 CBRZEUSD | -15 | 1.630 | −1.21% | USD -2,339.58 | USD -2,355.28 | 1.56 |
| BRZE Oct16'26 25 PBRZEUSD | -10 | 1.600 | −6.98% | USD -1,962.95 | USD -1,503.16 | 1.96 |
| BRZE Sep18'26 27.5 CBRZEUSD | -5 | C0.010 | — | USD -1,552.33 | USD -1.55 | 3.10 |
| BRZE Sep18'26 27.5 PBRZEUSD | -5 | C2.640 | — | USD -1,452.33 | USD -1,261.59 | 2.90 |
| CRWV Oct09'26 81 CCRWVUSD | -3 | 5.550 | −26.39% | USD -1,888.65 | USD -1,675.62 | 6.30 |
| CRWV Sep18'26 80 CCRWVUSD | -1 | 1.470 | −64.92% | USD -498.94 | USD -148.00 | 4.99 |
| CRWV Sep18'26 84 CCRWVUSD | -1 | 0.350 | −80.87% | USD -509.95 | USD -35.00 | 5.10 |
| CRWV Sep25'26 100 CCRWVUSD | -1 | 0.200 | −50.00% | USD -668.20 | USD -19.29 | 6.68 |
| CRWV Sep25'26 100 PCRWVUSD | -2 | 20.71 | +22.18% | USD -1,444.57 | USD -4,033.24 | 7.22 |
| FLEX Sep18'26 110 PFLEXUSD | -3 | 2.250 | −55.00% | USD -1,588.82 | USD -704.45 | 5.30 |
| FLEX Sep18'26 120 PFLEXUSD | -3 | 8.500 | −31.29% | USD -3,030.88 | USD -3,312.94 | 10.10 |
| GOOG Oct02'26 340 CGOOGUSD | -1 | 10.20 | +20.85% | USD -989.36 | USD -1,023.56 | 9.89 |
| GOOG Sep25'26 330 CGOOGUSD | -1 | 15.50 | +23.51% | USD -924.29 | USD -1,536.92 | 9.24 |
| GOOG Sep25'26 330 PGOOGUSD | -1 | 1.180 | −54.09% | USD -739.95 | USD -118.96 | 7.40 |
| NBIS Oct02'26 205 PNBISUSD | -1 | 8.700 | −23.48% | USD -1,328.94 | USD -768.93 | 13.29 |
| NBIS Oct02'26 235 PNBISUSD | -2 | 25.65 | −16.64% | USD -3,799.38 | USD -4,892.24 | 19.00 |
| NBIS Oct09'26 230 PNBISUSD | -1 | 26.42 | −9.95% | USD -1,849.34 | USD -2,379.69 | 18.49 |
| NOW Oct02'26 140 PNOWUSD | -1 | 6.250 | +0.48% | USD -659.22 | USD -653.65 | 6.59 |
| NOW Sep25'26 135 PNOWUSD | -1 | 2.600 | −1.14% | USD -588.95 | USD -258.04 | 5.89 |
| NOW Sep25'26 140 PNOWUSD | -1 | 5.000 | +5.26% | USD -919.19 | USD -494.45 | 9.19 |
| NU Oct02'26 15 PNUUSD | -10 | C1.290 | — | USD -545.78 | USD -1,233.14 | 0.55 |
| NU Oct09'26 15 CNUUSD | -6 | 0.230 | 0.00% | USD -463.89 | USD -130.35 | 0.77 |
| NU Sep18'26 14 CNUUSD | -20 | 0.080 | −38.46% | USD -1,391.16 | USD -129.46 | 0.70 |
| NVDA Sep25'26 225 PNVDAUSD | -1 | 6.950 | −41.55% | USD -629.22 | USD -701.73 | 6.29 |
| NVDA Sep25'26 230 PNVDAUSD | -1 | 11.00 | −32.80% | USD -677.94 | USD -1,109.39 | 6.78 |
| NVDA Sep30'26 215 CNVDAUSD | -1 | 7.880 | +57.60% | USD -478.96 | USD -752.00 | 4.79 |
| QNT Oct16'26 55 CQNTUSD | -1 | 5.350 | +40.79% | USD -500.13 | USD -485.40 | 5.00 |
| SKHY Oct02'26 177.5 PSKHYUSD | -3 | 6.300 | −40.34% | USD -2,999.31 | USD -1,792.79 | 10.00 |
| SMTC Sep18'26 135 PSMTCUSD | -2 | C0.100 | — | USD -2,060.58 | USD -2.20 | 10.30 |
| SOFI Oct02'26 17.5 CSOFIUSD | -10 | 0.330 | −23.26% | USD -663.15 | USD -325.01 | 0.66 |
| SOFI Sep18'26 17 CSOFIUSD | -10 | 0.080 | −63.64% | USD -695.78 | USD -80.00 | 0.70 |
| SOFI Sep18'26 17 PSOFIUSD | -10 | 0.340 | −10.53% | USD -675.78 | USD -350.00 | 0.68 |
| SOFI Sep18'26 18 CSOFIUSD | -15 | 0.010 | −75.00% | USD -1,060.93 | USD -15.00 | 0.71 |
| SOFI Sep18'26 18 PSOFIUSD | -10 | 1.250 | +5.04% | USD -925.77 | USD -1,290.00 | 0.93 |
| SOFI Sep25'26 18 CSOFIUSD | -10 | 0.100 | −37.50% | USD -743.15 | USD -95.47 | 0.74 |
| TQQQ Oct02'26 70 CTQQQUSD | -2 | 3.750 | +80.29% | USD -490.62 | USD -732.38 | 2.45 |
| TQQQ Sep18'26 72 CTQQQUSD | -2 | 0.540 | +285.71% | USD -455.57 | USD -106.00 | 2.28 |
| TQQQ Sep21'26 72 CTQQQUSD | -2 | 0.840 | +200.00% | USD -619.57 | USD -168.00 | 3.10 |
| TQQQ Sep21'26 72 PTQQQUSD | -4 | 1.360 | −68.81% | USD -975.15 | USD -548.00 | 2.44 |
| TQQQ Sep25'26 70 CTQQQUSD | -2 | 2.820 | +107.35% | USD -598.60 | USD -548.00 | 2.99 |
| TWLO Oct02'26 242.5 CTWLOUSD | -1 | 11.20 | +33.65% | USD -1,049.42 | USD -1,202.65 | 10.49 |
| TWLO Oct02'26 242.5 PTWLOUSD | -1 | 9.200 | −21.03% | USD -959.42 | USD -731.41 | 9.59 |
| TWLO Sep18'26 225 CTWLOUSD | -1 | C14.82 | — | USD -1,011.94 | USD -2,191.96 | 10.12 |
| TWLO Sep18'26 225 PTWLOUSD | -1 | C0.820 | — | USD -678.95 | USD -9.65 | 6.79 |
| TZA Oct02'26 43 PTZAUSD | -5 | 1.690 | +37.40% | USD -876.50 | USD -701.17 | 1.75 |
| TZA Sep18'26 42 PTZAUSD | -5 | C0.100 | — | USD -1,098.28 | USD -23.78 | 2.20 |
Net exposure by name
- GOOGHKD 1.32m
- TQQQHKD 1.04m
- TWLOHKD 929.5k
- NVDAHKD 835.0k
- SOFIHKD 831.9k
- NUHKD 269.2k
- CRWVHKD 266.4k
- AEISHKD 187.1k
- BRZEHKD 154.3k
- NVTSHKD 121.5k
- 9926.HKHKD 92.0k
- NBISHKD 62.7k
0726.HK
net HKD 660.00- DIT20,000 @ C0.033HKD 660.00
1310.HK
net HKD 22,160.00- HKBN4,000 @ 5.545HKD 22,160.00 · +1.00%
9926.HK
net HKD 92,050.00- Akeso1,000 @ 92HKD 92,050.00 · +1.38%
AEIS
net USD 23,987.39- Advanced Energy100 @ 254USD 25,400.00 · −0.17%
- AEIS Oct16'26 260 C-1 @ C14.6USD -1,412.61
BE
net USD -2,463.63- BE Oct02'26 270 P-2 @ 12.05USD -2,463.63 · −34.40%
BOX
net USD -536.96- BOX Oct16'26 34 P-5 @ 1.05USD -536.96 · +1.94%
BRZE
net USD 19,777.22- Braze1,000 @ 24.93USD 24,898.80 · 0.00%
- BRZE Oct16'26 25 C-15 @ 1.63USD -2,355.28 · −1.21%
- BRZE Oct16'26 25 P-10 @ 1.6USD -1,503.16 · −6.98%
- BRZE Sep18'26 27.5 C-5 @ C0.01USD -1.55
- BRZE Sep18'26 27.5 P-5 @ C2.64USD -1,261.59
CRWV
net USD 34,158.85- CoreWeave500 @ 80.14USD 40,070.00 · +0.33%
- ●CRWV Oct09'26 81 C-3 @ 5.55USD -1,675.62 · −26.39%
- CRWV Sep18'26 80 C-1 @ 1.47USD -148.00 · −64.92%
- CRWV Sep18'26 84 C-1 @ 0.35USD -35.00 · −80.87%
- CRWV Sep25'26 100 C-1 @ 0.2USD -19.29 · −50.00%
- CRWV Sep25'26 100 P-2 @ 20.71USD -4,033.24 · +22.18%
FLEX
net USD -4,017.39- FLEX Sep18'26 110 P-3 @ 2.25USD -704.45 · −55.00%
- FLEX Sep18'26 120 P-3 @ 8.5USD -3,312.94 · −31.29%
GOOG
net USD 168,795.57- Alphabet500 @ 342.89USD 171,475.01 · −0.23%
- GOOG Oct02'26 340 C-1 @ 10.2USD -1,023.56 · +20.85%
- GOOG Sep25'26 330 C-1 @ 15.5USD -1,536.92 · +23.51%
- GOOG Sep25'26 330 P-1 @ 1.18USD -118.96 · −54.09%
HIPO
net USD 6,400.00- Hippo200 @ 31.98USD 6,400.00 · −0.06%
NBIS
net USD -8,040.86- NBIS Oct02'26 205 P-1 @ 8.7USD -768.93 · −23.48%
- NBIS Oct02'26 235 P-2 @ 25.65USD -4,892.24 · −16.64%
- ●NBIS Oct09'26 230 P-1 @ 26.42USD -2,379.69 · −9.95%
NOW
net USD -1,406.14- NOW Oct02'26 140 P-1 @ 6.25USD -653.65 · +0.48%
- NOW Sep25'26 135 P-1 @ 2.6USD -258.04 · −1.14%
- NOW Sep25'26 140 P-1 @ 5USD -494.45 · +5.26%
NU
net USD 34,517.05- Nu Holdings2,600 @ 13.88USD 36,010.00 · +0.29%
- NU Oct02'26 15 P-10 @ C1.29USD -1,233.14
- NU Oct09'26 15 C-6 @ 0.23USD -130.35 · 0.00%
- NU Sep18'26 14 C-20 @ 0.08USD -129.46 · −38.46%
NVDA
net USD 107,056.88- NVIDIA500 @ 219.24USD 109,620.00 · −0.05%
- NVDA Sep25'26 225 P-1 @ 6.95USD -701.73 · −41.55%
- NVDA Sep25'26 230 P-1 @ 11USD -1,109.39 · −32.80%
- NVDA Sep30'26 215 C-1 @ 7.88USD -752.00 · +57.60%
NVTS
net USD 15,582.00- Navitas1,400 @ 11.13USD 15,582.00 · −0.09%
QNT
net USD 4,950.60- QNT100 @ 54.36USD 5,436.00 · −0.26%
- ●QNT Oct16'26 55 C-1 @ 5.35USD -485.40 · +40.79%
QS
net USD 5,687.00- QuantumScape1,100 @ 5.17USD 5,687.00 · 0.00%
SKHY
net USD -1,792.79- SKHY Oct02'26 177.5 P-3 @ 6.3USD -1,792.79 · −40.34%
SMTC
net USD -2.20- SMTC Sep18'26 135 P-2 @ C0.1USD -2.20
SOFI
net USD 106,654.52- SoFi6,500 @ 16.74USD 108,810.00 · +0.06%
- SOFI Oct02'26 17.5 C-10 @ 0.33USD -325.01 · −23.26%
- SOFI Sep18'26 17 C-10 @ 0.08USD -80.00 · −63.64%
- SOFI Sep18'26 17 P-10 @ 0.34USD -350.00 · −10.53%
- SOFI Sep18'26 18 C-15 @ 0.01USD -15.00 · −75.00%
- SOFI Sep18'26 18 P-10 @ 1.25USD -1,290.00 · +5.04%
- SOFI Sep25'26 18 C-10 @ 0.1USD -95.47 · −37.50%
TQQQ
net USD 132,702.61- ProShares UltraPro QQQ1,900 @ 70.95USD 134,804.99 · −0.60%
- TQQQ Oct02'26 70 C-2 @ 3.75USD -732.38 · +80.29%
- TQQQ Sep18'26 72 C-2 @ 0.54USD -106.00 · +285.71%
- TQQQ Sep21'26 72 C-2 @ 0.84USD -168.00 · +200.00%
- TQQQ Sep21'26 72 P-4 @ 1.36USD -548.00 · −68.81%
- TQQQ Sep25'26 70 C-2 @ 2.82USD -548.00 · +107.35%
TWLO
net USD 119,169.33- Twilio500 @ 246.73USD 123,305.00 · +0.20%
- ●TWLO Oct02'26 242.5 C-1 @ 11.2USD -1,202.65 · +33.65%
- ●TWLO Oct02'26 242.5 P-1 @ 9.2USD -731.41 · −21.03%
- TWLO Sep18'26 225 C-1 @ C14.82USD -2,191.96
- TWLO Sep18'26 225 P-1 @ C0.82USD -9.65
TZA
net USD 3,273.75- Direxion Daily Small Cap Bear 3X90 @ 44.43USD 3,998.70 · +0.50%
- ●TZA Oct02'26 43 P-5 @ 1.69USD -701.17 · +37.40%
- TZA Sep18'26 42 P-5 @ C0.1USD -23.78